top of page

American

Recordbook

Below are lists of the top 5 scores in several popular courses. This data comes from turned in Ranking/Grading Sheets, competitions, & Postal Matches since 2013.

  ***If you have an official score sheet, even if it is expired that makes this list, let Elizabeth Tinnan know***

Marble Surface
songbow03.jpg

RAID 2-3-3

1. Greg Ogburn - 7/20 - 99.85

2. Frank Sihler - 11/19 - 98.37

3. Elizabeth Tinnan - 10/22 - 97.379

4. Kent Battenfield - 10/21 - 90.152

5. Trey Schlichting - 3/21 - 89.22

songbow03.jpg

1. Greg Ogburn - 3/20 - 107.74

2. Elizabeth Tinnan - 11/22 - 98.58

3. Bethany Flick - 6/21 - 95.74

4. Kent Battenfield - 3/21 - 90.09

5. Arwen Adams - 10/22 - 86.889

songbow03.jpg

US National Ranking Hunt

1. Elizabeth Tinnan - 10/22 - 86.725

2. Chris Heffernan - 11/22 - 84.01

3. Kent Battenfield - 5/21 - 83.14

4. Frank Sihler - 4/23 - 77.97

5. Bethany Flick - 11/22 - 77.955

TOWER 90 5-RING

songbow03.jpg

RAID 2-3-5

1. Greg Ogburn - 7/18 - 110.88

2. Frank Sihler - 3/19 - 96.10

3. Ashley Safa - 7/18 - 93.80

4. Serena Lynn - 7/18 - 92.99

5. Hilary Merrill - 6/18 - 81.84

songbow03.jpg

RAID 2-3

1. Lukas Novotny - 11/18 - 93.03

2. Serena Lynn - 8/17 - 87.41

3. Greg Ogburn - 9/17 - 87.09

4. Darran Wardle - 8/14 - 86.50

5. Elizabeth Tinnan - 12/20 - 82.59

songbow03.jpg

RAID 1-2-3

1. Greg Ogburn - 4/20 - 77.59

2. Darran Wardle - 10/13 - 72.87

3. Cody Jones - 9/15 - 70.48

4. Lukas Novotny - 3/17 - 70.34

5. Kent Battenfield - 5/19 - 69.46

songbow03.jpg

RAID 1-2-5

1. Greg Ogburn - 12/18 - 91.82

2. Joey Ogburn - 12/18 - 73.95

3. Frank Sihler - 12/18 - 63.89

4. Elizabeth Tinnan - 8/18 - 43.18

5. James Witkowski - 8/18 - 38.31

songbow03.jpg

1. Lukas Novotny - 9/14 - 89.23

2. Roberta Beene - 5/16 - 81.00

3. Greg Ogburn - 1/19 - 79.56

4. Darran Wardle - 10/13 - 78.76

5. Trey Schlichting - 5/13 - 67.32

songbow03.jpg

TOWER NO POLES

(3-RING)

1. Greg Ogburn - 6/18 - 94.47

2. Tyler Horan - 3/18 - 87.88

3. Ashley Safa - 3/18 - 85.11

4. Hadley Hudson - 12/19 - 84.72

5. Beesh Lotspeich - 2/16 - 84.70

TOWER WITH POLES

(3-RING)

songbow03.jpg

QABAQ SINGLE

1. Darran Wardle - 4/14 - 49.61

2. Serena Lynn - 3/16 - 35.57

3. Greg Ogburn - 1/19 - 30.83

4. Jay Routh - 4/16 - 30.00

5. Trey Schlichting - 9/13 - 29.13

songbow03.jpg

TOWER 99

1. Todd Delle (R) - 8/11 - 162.98

2. Lukas Novotny (R) - 7/14 - 160.75

3. Tom Kellner (R) - 8/21 - 151.03

4. Greg Ogburn - 3/19 - 145.89

5. Cody Jones - 3/19 - 139.76

songbow03.jpg
bottom of page